Providing you the best range of mt4w-dv-40 autonics digital panel meter with effective & timely delivery.
₹ 5499 / Piece Get Latest Price
| Current Rating | 5A |
| Mounting Type | YES |
| Features | 4-digit 7-segment LED |
| Power supply | 100-240VAC~ 50/60Hz |
| Measurement | DC voltage |
Minimum order quantity: 1 Piece
| Display method | 4-digit 7-segment LED |
|---|---|
| Character height | 14.2mm |
| Max. display Range | -1999 to 9999 |
| Measurement | DC voltage |
| Input specification | 0-500V, 0-100V, 0-50V, 0-10V, 0-5V, 0-1V, 0-250mV, 0-50mV |
| Power supply | 100-240VAC~ 50/60Hz |
| Output_Main Output(Comparative Value) | Relay (HI, GO, LO) |
| Output_Sub Output(Display Value) | PV transmission(DC4-20mA) |
| Display accuracy | • 23℃±5℃ - ± 0.1 % F.S. rdg ± 2 digit ± 0.3 % F.S. rdg ± 3 digit max. only for 5A terminal. • -10℃ to 50℃ -± 0.5 % F.S. rdg ± 3 digit |
| A/D conversion method | ΣΔ (Sigma Delta) ADC |
| Sampling cycle | 50ms |
| Hold function | Includes (external hold function) |
| Environment_Ambient temperature | -10 to 50℃, storage: -20 to 60℃ |
| Environment_Ambient humidity | 35 to 85% RH, storage: 35 to 85% RH |
| Insulation type | Double insulation or reinforced insulation(mark: , dielectric strength between the measuring input part and the power part: 1kV) |
| Protection structure | IP56 (front part, IEC standard) |
| Unit weight (packaged weight) | ≈ 211 g (≈ 326 g) |
Ravinder Kumar (CEO)
BKN Electricals
Sector 7, 375, Manesar, Imt, Imt Manesar
Gurugram - 122052, Haryana, India