Providing you the best range of fx5u-64mt/ess mitsubishi plc, hg-kn43 mitsubishi servo motor, aj65sbtb1-32d plc remote cc-link module, fx5-8eyr/es mitsubishi output module, fx5-16eyt/ess fx5 card ess mitsubishi output module and mr j3bus1m mitsubishi servo cable with effective & timely delivery.
₹ 35950 / Piece Get Latest Price
| Output Type | Transistor |
| Manufacturer Series | FX5U |
| Communication Port | Ethernet |
| Mounting Type | DIN Rail |
| Brand | Mitsubishi PLC |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 17500 / Piece Get Latest Price
| Inertia | Medium |
| Shaft Type | Plain |
| Input Phase | Single Phase |
| Voltage | 230 v |
| Rated Output Capacity | 0.4kW |
| Rated Speed (rpm) | 3.000 |
| Current Type | AC |
| Maximum Speed (rpm) | 5.000 |
| Protection Class | IP65 |
Minimum order quantity: 1 Piece
| Series | MELSERVO-JE |
|---|---|
| Type | HG-KN |
| Power Supply (V) | 200 |
| Rated Capacity (kW) | 0,4 |
| Inertia | LOW INERTIA |
| Rated Torque (Nm) | 1,3 |
| Maximum Torque (Nm) | 3,8 |
| Rated Speed (rpm) | 3.000 |
| Inertia (kg*cm2) | 0,375 |
| Brake | NO |
| Shaft Type | KEYWAY |
| Current Type | AC |
| Encoder Resolution (p/rev) | 131.072 |
| Maximum Speed (rpm) | 5.000 |
| Protection Class | IP65 |
| Encoder Type | 17-BIT |
₹ 19999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Dimensions (W x H x D) mm | 179X50X40 |
| OFF input Sensitivity Current | 24V |
| Allowable Supply Voltage Range | DC |
| Integrated Digital Inputs | 32 |
| Int. Current Consumption (A) | 0,045 |
| Wiring | SCREW |
| SPECIFICATION | PLC CC-Link compact I/O module; 32 inputs; DC sink/source; 1,5ms; screw terminal |
Minimum order quantity: 1 Piece
| Series | CC-LINK |
|---|---|
| Type | REMOTE DC INPUT |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied Stations | 1 |
| Integrated Digital Inputs | 32 |
| Rated Input Voltage (VDC) | 24 |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,045 |
₹ 4850 / Piece Get Latest Price
| Number of Channels | 8 |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Network Type | Ethernet |
| Model Name/Number | FX5-8EYR/ES |
| Power | 1 kW |
Minimum order quantity: 1 Piece
| Series | MELSEC IQ-F SERIES |
|---|---|
| Type | RELAY OUTPUT |
| Occupied I/O Points on PLC | 8 |
| Integrated Digital Outputs | 8 |
| Output Type | RELAY |
| Width (mm) | 40 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 83 |
| Weight (kg) | 0,2 |
₹ 6650 / Piece Get Latest Price
| Number of Channels | 16 |
| Usage/Application | Industrial |
| Model Name/Number | FX5-16EYT/ESS |
| Power | 2 kW |
| Cable diameter | 17mm |
| Country of Origin | Made in India |
| Brand Name | Mitsubishi |
Minimum order quantity: 1 Piece
| Series | MELSEC IQ-F SERIES |
|---|---|
| Type | TRANSISTOR OUTPUT (SOURCE) |
| Occupied I/O Points on PLC | 16 |
| Integrated Digital Outputs | 16 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Width (mm) | 40 |
|---|---|
| Height (mm) | 90 |
| Depth (mm) | 83 |
| Weight (kg) | 0,194 |
₹ 4068 / Piece Get Latest Price
| Series | MR-J3 |
| Design | standard cord inside cabinet type SSCNET III/H |
| Functions | SSCNET III cable / cordset |
| Connection type | servo controller. connector servo amplif. connector |
| Manufacturer product | Commercialized |
Minimum order quantity: 1 Piece
₹ 9999 / Piece Get Latest Price
| Series | AJ |
| Module Type | Stacking Modules |
| Controller Type | CC LINK |
| Compatibility | screw type |
| Brand | MITSUBISHI |
| Usage/Application | PLC CC-Link compact I/O module; 16 outputs; relay; 2A; |
| Int. Current Consumption (A) | 0,12 |
Minimum order quantity: 1 Piece
| Series | CC-LINK |
|---|---|
| Type | REMOTE RELAY OUTPUT |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied Stations | 1 |
| Integrated Digital Outputs | 16 |
| Output Type | RELAY |
| Rated Load Voltage (VAC) | 240 |
| Rated Load Voltage (VDC) | 24 |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,12 |
₹ 9999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 118X50X40 |
| OFF input Sensitivity Current | 24V |
| Allowable Supply Voltage Range | DC |
| Output Logic | SINK |
Minimum order quantity: 1 Piece
| Series | CC-LINK |
|---|---|
| Type | REMOTE I/O COMBINED MODULE |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied Stations | 1 |
| Integrated Digital Inputs | 8 |
| Integrated Digital Outputs | 8 |
| Rated Input Voltage (VDC) | 24 |
| Rated Load Voltage (VDC) | 24 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,055 |
₹ 27000 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Dimensions (W x H x D) mm | 130X90X86 |
| Power Supply (V) | 100-240 AC |
| Output Logic | SINK |
| Local I/O Points | 128 |
| Type | FX3G |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 24 |
| Integrated Digital Outputs | 16 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 128 |
| Local + Remote I/O Points | 256 |
| Expandable | YES |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 37 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 45800 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 285X90X86 |
| Power Supply (V) | 100-240AC |
| Integrated Digital Inputs | 40 |
| Integrated Digital Outputs | 40 |
| Output Logic | SINK |
Minimum order quantity: 1 Piece
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 40 |
| Integrated Digital Outputs | 40 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| RS-422 | 1 |
| Power Consumption (W) | 50 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 22000 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 90X90X86 |
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Local I/O Points | 128 |
| Integrated Digital Inputs | 14 |
| Type | FX3G |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 14 |
| Integrated Digital Outputs | 10 |
| Output Type | RELAY |
| Local I/O Points | 128 |
| Local + Remote I/O Points | 256 |
| Expandable | YES |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 32 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 17500 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 175X90X86 |
| Maximum Voltage Drop at ON | 100-240 |
| OFF input Sensitivity Current | 36 |
| Allowable Supply Voltage Range | 100-240 |
Minimum order quantity: 1 Piece
₹ 39800 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 220X90X86 |
| Power Supply (V) | 100-240 AC |
| Integrated Digital Inputs | 32 |
| Integrated Digital Outputs | 32 |
| RS-422 | 1 |
Minimum order quantity: 1 Piece
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 32 |
| Integrated Digital Outputs | 32 |
| Output Type | RELAY |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| RS-422 | 1 |
| Power Consumption (W) | 45 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 17500 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Dimensions (W x H x D) mm | 175X90X86 |
| Maximum Voltage Drop at ON | 100-240 |
| OFF input Sensitivity Current | AC |
| Allowable Supply Voltage Range | 100-240 |
Minimum order quantity: 1 Piece
| Type | FX3G |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 36 |
| Integrated Digital Outputs | 24 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 128 |
| Local + Remote I/O Points | 256 |
| Expandable | YES |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 40 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 11500 / Piece Get Latest Price
| Number of Channels | 4 |
| Brand | Mitsubishi |
| Model Name/Number | FX5-4DA-ADP |
| Power | 2 kW |
| Phase | Single |
| Country of Origin | Made in India |
| Color | Black |
Minimum order quantity: 1 Piece
The FX5-4DA-ADP expansion adapter for analog output (hereinafter called 4DA-ADP) is a expansion adapter to add four analog output points.
₹ 45800 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 285X90X86 |
| Power Supply (V) | 100-240AC |
| Integrated Digital Inputs | 40 |
| Integrated Digital Outputs | 40 |
| Output Logic | SOURCE |
Minimum order quantity: 1 Piece
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 40 |
| Integrated Digital Outputs | 40 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| RS-422 | 1 |
| Power Consumption (W) | 45 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 33200 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 175X90X86 |
| Power Supply (V) | 100-240 |
| Program Memory | 32K STEPS |
| Local I/O Points | 128 |
| Type | FX3G |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 36 |
| Integrated Digital Outputs | 24 |
| Output Type | RELAY |
| Local I/O Points | 128 |
| Local + Remote I/O Points | 256 |
| Expandable | YES |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 40 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 9999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 228X50X40 |
| OFF input Sensitivity Current | 24V |
| Allowable Supply Voltage Range | DC |
Minimum order quantity: 1 Piece
| Series | CC-LINK |
|---|---|
| Type | REMOTE TRANSISTOR OUTPUT |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied Stations | 1 |
| Integrated Digital Outputs | 16 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Rated Load Voltage (VDC) | 12/24 |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,05 |
₹ 9999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 179X50X40 |
| OFF input Sensitivity Current | 24V |
| Allowable Supply Voltage Range | DC |
| Series | CC-LINK |
|---|---|
| Type | REMOTE I/O COMBINED MODULE |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied Stations | 1 |
| Integrated Digital Inputs | 16 |
| Integrated Digital Outputs | 16 |
| Rated Input Voltage (VDC) | 24 |
| Rated Load Voltage (VDC) | 24 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,06 |
₹ 9999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 40X90X87 |
| OFF input Sensitivity Current | 24V |
| Allowable Supply Voltage Range | DC |
Minimum order quantity: 1 Piece
| Series | MELSEC-F SERIES |
|---|---|
| Type | FX2N |
| Occupied I/O Points on PLC | 16 |
| Integrated Digital Inputs | 16 |
| Integrated Digital Outputs | 16 |
| Output Type | RELAY |
₹ 22999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Analog |
| Dimensions (W x H x D) mm | 118X50X40 |
| OFF input Sensitivity Current | 24V |
| Allowable Supply Voltage Range | DC |
Minimum order quantity: 1 Piece
| Series | CC-LINK |
|---|---|
| Type | REMOTE DC INPUT |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied Stations | 1 |
| Integrated Digital Inputs | 32 |
| Rated Input Voltage (VDC) | 24 |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,05 |
₹ 37200 / Piece Get Latest Price
| Manufacturer Series | MELSEC iQ-R Series |
| Dimensions (W x H x D) mm | 27.8X106X110 |
| Network Interface | ETHERNET |
| TYPE | PLC iQ-R Series CC-Link IE |
| Type STATION | MASTER/LOCAL STATION |
| SPEED | 10MbpsMultiple net |
Minimum order quantity: 1 Piece
| Series | MELSEC IQ-R SERIES |
|---|---|
| Type | MASTER/LOCAL STATION |
| Network Interface | ETHERNET |
| Depth (mm) | 110 |
|---|---|
| Weight (kg) | 0,17 |
| Width (mm) | 27,8 |
| Height (mm) | 106 |
₹ 25500 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 130X90X86 |
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 32K STEPS |
| Type | FX3G |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 24 |
| Integrated Digital Outputs | 16 |
| Output Type | TRANSISTOR |
| Output Logic | SOURCE |
| Local I/O Points | 128 |
| Local + Remote I/O Points | 256 |
| Expandable | YES |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 37 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 19999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 179x50x40 |
| OFF input Sensitivity Current | 24v |
| Allowable Supply Voltage Range | DC |
Minimum order quantity: 1 Piece
| Series | CC-LINK |
|---|---|
| Type | REMOTE TRANSISTOR OUTPUT |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied Stations | 1 |
| Integrated Digital Outputs | 32 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Rated Load Voltage (VDC) | 12-24 |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,065 |
₹ 45800 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 285X90X86 |
| Power Supply (V) | 100-240AC |
| Integrated Digital Inputs | 40 |
| Integrated Digital Outputs | 40 |
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 40 |
| Integrated Digital Outputs | 40 |
| Output Type | RELAY |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| RS-422 | 1 |
| Power Consumption (W) | 50 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 35900 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 182X90X86 |
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Integrated Digital Inputs | 24 |
| Integrated Digital Outputs | 24 |
| Output Logic | SINK |
Minimum order quantity: 1 Piece
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 24 |
| Integrated Digital Outputs | 24 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| RS-422 | 1 |
| Power Consumption (W) | 40 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 11600 / Piece Get Latest Price
| Manufacturer Series | MELSEC iQ-R Series |
| Dimensions (W x H x D) mm | 27.8X106X110 |
| Type | DC INPUT |
| Power Supply (V) | 24DC |
| Occupied I/O Points on PLC | 32 |
| Series | MELSEC IQ-R SERIES |
|---|---|
| Type | DC INPUT |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied I/O Points on PLC | 32 |
| Integrated Digital Inputs | 32 |
| Rated Input Voltage (VDC) | 24 |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,15 |
₹ 6999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 43X90X87 |
| OFF input Sensitivity Current | 24V |
| Allowable Supply Voltage Range | DC |
Minimum order quantity: 1 Piece
| Series | MELSEC-F SERIES |
|---|---|
| Type | FX2N |
| Occupied I/O Points on PLC | 8 |
| Integrated Digital Inputs | 8 |
₹ 21000 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 150X90X86 |
| Integrated Digital Inputs | 16 |
| Type | FX3U |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 64K STEPS |
| Program Memory Unit | RAM |
| Integrated Digital Inputs | 16 |
| Integrated Digital Outputs | 16 |
| Output Type | RELAY |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 384 |
| Expandable | YES |
| Cycle Time LD (ns) | 65 |
| Cycle Time MOV (ns) | 642 |
| USB | OPTION |
| RS-422 | 1 |
| Power Consumption (W) | 35 |
| Buffer Battery | YES |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 17000 / Piece Get Latest Price
| Manufacturer Series | MELSEC iQ-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 95X90X83 |
| Integrated Digital Inputs | 14 |
| Integrated Digital Outputs | 10 |
| Output Logic | SINK |
| Type | FX5UJ |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 48K STEPS |
| Program Memory Unit | FLASH |
| Integrated Digital Inputs | 14 |
| Integrated Digital Outputs | 10 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 256 |
| Local + Remote I/O Points | 512 |
| Expandable | YES |
| Cycle Time LD (ns) | 34 |
| Cycle Time MOV (ns) | 34 |
| USB | 1 |
| Ethernet Port | 1 |
| Power Consumption (W) | 30 |
| Buffer Battery | NO |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC IQ-F SERIES |
₹ 22000 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 90X90X86 |
| RS-422 | 1 |
| USB | 1 |
| Integrated Digital Inputs | 14 |
| Type | FX3G |
|---|---|
| Power Supply (V) | 100-240 |
| Current Type | AC |
| Program Memory | 32K STEPS |
| Program Memory Unit | EEPROM |
| Integrated Digital Inputs | 14 |
| Integrated Digital Outputs | 10 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Local I/O Points | 128 |
| Local + Remote I/O Points | 256 |
| Expandable | YES |
| Cycle Time LD (ns) | 210 |
| Cycle Time MOV (ns) | 500 |
| USB | 1 |
| RS-422 | 1 |
| Power Consumption (W) | 32 |
| Buffer Battery | OPTION |
| Protection Class | IP10 |
| Min. Ambient Temperature (°C) | 0 |
| Max. Ambient Temperature (°C) | 55 |
| Series | MELSEC-F SERIES |
₹ 7999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Relay |
| Dimensions (W x H x D) mm | 43X90X87 |
| OFF input Sensitivity Current | 24V |
| Allowable Supply Voltage Range | DC |
Minimum order quantity: 1 Piece
| Series | MELSEC-F SERIES |
|---|---|
| Type | FX2N |
| Occupied I/O Points on PLC | 8 |
| Integrated Digital Outputs | 8 |
| Output Type | RELAY |
₹ 19999 / Piece Get Latest Price
| Manufacturer Series | MELSEC-F Series |
| Output Type | Transistor |
| Dimensions (W x H x D) mm | 179X50X40 |
| OFF input Sensitivity Current | 24V |
| Allowable Supply Voltage Range | DC |
Minimum order quantity: 1 Piece
| Series | CC-LINK |
|---|---|
| Type | REMOTE I/O COMBINED MODULE |
| Power Supply (V) | 24 |
| Current Type | DC |
| Occupied Stations | 1 |
| Integrated Digital Inputs | 16 |
| Integrated Digital Outputs | 16 |
| Rated Input Voltage (VDC) | 24 |
| Rated Load Voltage (VDC) | 24 |
| Output Type | TRANSISTOR |
| Output Logic | SINK |
| Wiring | SCREW |
| Int. Current Consumption (A) | 0,06 |
₹ 35950 / Piece Get Latest Price
| Output Type | Relay |
| Mounting Type | DIN Rail |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
| Country of Origin | Made in India |
| Power Source | Electric |
Minimum order quantity: 1 Piece
₹ 43200 / Piece Get Latest Price
| Output Type | Relay |
| Communication Port | Ethernet |
| Mounting Type | DIN Rail |
| Brand | Mitsubishi PLC |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 5750 / Piece Get Latest Price
| Output Type | Relay |
| Mounting Type | DIN Rail |
| Pulse Transmission Output | RS232 |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
₹ 35950 / Piece Get Latest Price
| Output Type | Transistor |
| Manufacturer Series | FX5U |
| Communication Port | Ethernet |
| Mounting Type | DIN Rail |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
Minimum order quantity: 1 Piece
₹ 43200 / Piece Get Latest Price
| Output Type | Transistor |
| Communication Port | Ethernet |
| Mounting Type | DIN Rail |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Number of Inputs | 9 Digits |
Minimum order quantity: 1 Piece
₹ 23800 / Piece Get Latest Price
| Output Type | Transistor |
| Manufacturer Series | FX5 |
| Communication Port | Ethernet |
| Mounting Type | DIN Rail |
| Brand | Mitsubishi PLC |
| I/O Points | 32 |
| Usage/Application | Automation |
| Number of Inputs | 16 |
Minimum order quantity: 1 Piece
₹ 23800 / Piece Get Latest Price
| Output Type | Transistor |
| Communication Port | Ethernet |
| Mounting Type | DIN Rail |
| Brand | Mitsubishi |
| Usage/Application | Industrial |
| Number of Inputs | 14 Digits |
Minimum order quantity: 1 Piece
Ravinder Kumar (CEO)
BKN Electricals
Sector 7, 375, Manesar, Imt, Imt Manesar
Gurugram - 122052, Haryana, India